AutoExplore Subprocessor List
Last updated: 2026-04-12
AutoExplore uses selected third-party providers to deliver and support its services. This list identifies customer-relevant subprocessors and supporting cloud services that may process customer data or related metadata on AutoExplore's behalf.
Our primary hosting regions are Microsoft Azure datacenters in Ireland and Sweden Central. This list may be updated as our service evolves.
| Supplier / Service | Purpose | Data location | Types of data processed |
|---|---|---|---|
| Microsoft Azure | Core application hosting, virtual machines, networking, and service infrastructure | Ireland and Sweden Central | Customer configuration data, scan execution data, service metadata, and operational data |
| Microsoft Azure Blob Storage | Storage of screenshots, HTML snapshots, report artifacts, and related service files | Ireland | Screenshots, HTML files, generated report artifacts, and related technical metadata |
| Microsoft Azure AI services | Automated issue analysis and prioritization used by the service | Sweden Central | Scan outputs, issue descriptions, page-derived text, screenshots, HTML snapshots, prompts, and responses needed to generate results |
| Microsoft Azure Monitor / Application Insights | Monitoring, telemetry, diagnostics, and service reliability | Ireland and Sweden Central | Technical telemetry, log events, request metadata, diagnostic data, and service performance data |
| Microsoft Azure Communication Services | Transactional email delivery | EU | Recipient email addresses, email content, and message delivery metadata |
| Microsoft Azure Front Door | Edge routing, request filtering, and protection of public-facing services | Global Microsoft edge service with backend regions in Ireland and Sweden Central | Request metadata such as IP address, headers, timestamps, and routing-related data |
| HubSpot Ireland Ltd | CRM, sales, and customer relationship management | EU | Prospect, customer, and contact data |
Notes
- Not every service processes every category of customer data. The data involved depends on the features used and the content submitted to the service.
- This list focuses on customer-relevant subprocessors and supporting cloud services.